Owners
ALLEN GENE DOUGLAS & KELLI JOANNE REVOCABLE TRUSTALLEN GENE DOUGLAS CO-TRUSTEE
ALLEN KELLI JOANNE CO-TRUSTEE
566 PATRIOTS WAY
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 566 PATRIOTS WAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 5 |
| Township | 2N |
| Range | 28 |
| Subdivision | ISLE DE MAI PBK7-12 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 11ISLE DE MAI AT AMELIA PB 7/12
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $150,000 | $155,000 |
| (+) Improved Value | $541,326 | $544,982 |
| (=) Market Value | $691,326 | $699,982 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $308,285 | $306,599 |
| (=) School Assessed Value | $383,041 | $393,383 |
| County Assessed Value | $383,041 | $393,383 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $358,041 | $368,383 |
| (=) County Taxable Value | $332,319 | $341,972 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-09-29 | 2672/1723 | $100 | QC | U | I | ALLEN KELLI J & G DOUGLAS | ALLEN GENE DOUGLAS & KELLI JOANNE REVOCABLE TRUST |
| 2013-07-18 | 1868/1539 | $385,000 | WD | Q | I | MCLEAN JANIS M | ALLEN KELLI J & G DOUGLAS |
| 2011-08-01 | 1749/1539 | $368,900 | WD | Q | I | SERRANO JOSE A & ADRIANA GIAMBRUNO | MCLEAN JANIS M |
| 2007-01-02 | 1468/1682 | $405,000 | WD | U | I | SEDA CONSTRUCTION COMPANY | SERRANO JOSE A & ADRIANA GIAMBRUNO |
| 2005-11-22 | 1368/1122 | $56,500 | WD | U | V | SEASIDE PPR INC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3391 | 2626 | 4.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2006 |